<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VSA Blog &#187; customers</title>
	<atom:link href="http://vsamarketing.com/blog/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://vsamarketing.com/blog</link>
	<description>Marketing, public relations, interactive marketing, Web site design, business strategy, greater Springfield, MA</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good news. Good to see.</title>
		<link>http://vsamarketing.com/blog/2011/11/21/good-news-good-to-see/</link>
		<comments>http://vsamarketing.com/blog/2011/11/21/good-news-good-to-see/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:00:49 +0000</pubDate>
		<dc:creator>Michelle van Schouwen</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[The world at large]]></category>
		<category><![CDATA[Belchertown]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business trends]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[effect change]]></category>
		<category><![CDATA[electricity local and regional workers]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[environmental challenge]]></category>
		<category><![CDATA[forward-thinking]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[harness opportunity]]></category>
		<category><![CDATA[harness sunshine]]></category>
		<category><![CDATA[influentials]]></category>
		<category><![CDATA[local green energy]]></category>
		<category><![CDATA[Local green jobs]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MA CBS affiliate Channel 3]]></category>
		<category><![CDATA[MA NBC affiliate -Channel 22]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northeast Treaters]]></category>
		<category><![CDATA[nuts-and-bolts]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar photovoltaic power plant]]></category>
		<category><![CDATA[solar project]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[The Republican]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[van Schouwen Associates]]></category>

		<guid isPermaLink="false">http://vsamarketing.com/blog/?p=1306</guid>
		<description><![CDATA[There is more to the news than imminent doom. There's problem solving. When a firm engineers a way to deal with a business or environmental challenge or harness an opportunity, talking about it in the press helps effect change.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1311" class="wp-caption alignleft" style="width: 310px"><a href="http://vsamarketing.com/blog/wp-content/uploads/2011/11/hero1.jpg"><img class="size-medium wp-image-1311" title="Northeast Treaters' solar plant" src="http://vsamarketing.com/blog/wp-content/uploads/2011/11/hero1-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">Northeast Treaters transforms 35,000 square feet of roof into a solar photovoltaic power plant.</p></div>
<p>We&#8217;re accustomed to absorbing discouraging news in the national and regional press. Teeth-gnashing politics, tear-gassed protesters, sex abuse scandals, devastating storms&#8230; we need to know.</p>
<p><strong>News for trend trackers</strong></p>
<p>But there is more to the news than imminent doom. There&#8217;s problem solving. van Schouwen Associates&#8217; team provides client media relations, so our relationship with the news involves dealing with the nuts-and-bolts (and electrons and microchips, etc.) of business trends and challenges. When a company engineers a way to deal with a business or environmental challenge or harness an opportunity, talking about it in the press helps effect change.</p>
<p><strong>This time, a client is harnessing sunshine.</strong></p>
<p>We&#8217;re working with client <a href="http://netreaters.com/">Northeast Treaters</a>, which has good news stemming from a forward-thinking project. Belchertown, MA-based Northeast Treaters has developed a 35,000 square-foot solar photovoltaic plant that generates 80 percent of the electricity used by the company. It was built by local and regional workers, with materials from the region and the U.S.</p>
<p><strong>Local green jobs, local green energy.</strong></p>
<p>Last week&#8217;s open house to celebrate the solar endeavor drew customers, influentials and the media. The press so far has done the project justice, and we extend our appreciation to <a title="Northeast Treaters on Channel 22, Springfield, MA" href="http://www.wwlp.com/dpp/news/local/hampshire/treated-lumber-company-goes-green">Springfield, MA NBC affiliate -Channel 22</a>, <a title="Springfield, MA Channel 3 features Northeast Treaters" href="http://www.cbs3springfield.com/story/16068022/going-green-and-creating-jobs">Springfield, MA CBS affiliate Channel 3</a> and <a title="Northeast Treaters in The Republican, Springfield, MA" href="http://www.masslive.com/business-news/index.ssf/2011/11/belchertowns_northeast_treaters_touts_so.html">The Republican</a> (among others who will create a story about the project) for taking the effort to highlight how one company <strong>can</strong> make a difference in the local economy and to the environment by putting action behind its commitment to both.</p>
<p>Isn&#8217;t it great to see good news for a change?</p>
]]></content:encoded>
			<wfw:commentRss>http://vsamarketing.com/blog/2011/11/21/good-news-good-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best single marketing tip</title>
		<link>http://vsamarketing.com/blog/2011/05/26/the-best-single-marketing-tip/</link>
		<comments>http://vsamarketing.com/blog/2011/05/26/the-best-single-marketing-tip/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:00:52 +0000</pubDate>
		<dc:creator>Michelle van Schouwen</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Marketing... trends and commentary]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[circle of communication]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[influentials]]></category>
		<category><![CDATA[marketing has changed its stripes]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[simple tip]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sphere of influence]]></category>
		<category><![CDATA[technical support]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://vsamarketing.com/blog/?p=1172</guid>
		<description><![CDATA[Marketing is a bigger deal than ever... but it has changed its stripes. At its best, marketing now means – dare we say it – building a modicum of brand loyalty in an environment in which loyalty is nigh unto impossible to earn and equally hard to keep.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vsamarketing.com/blog/wp-content/uploads/2011/05/DB0073x1_SS.jpg"><img class="alignleft size-thumbnail wp-image-1187" title="Best single marketing tip" src="http://vsamarketing.com/blog/wp-content/uploads/2011/05/DB0073x1_SS-150x150.jpg" alt="" width="90" height="90" /></a>It&#8217;s this, and any marketing firm worth its salt should know it and tell you, although many don&#8217;t.</p>
<p><strong>Today, the best marketing is all about building relationships by communicating value – and this means that communications are not linear but genuinely (not just nominally) a circle of talking, listening and responding.</strong> This simple tip can expand to include a whole range of marketing efforts. To start, marketing is not just about delivering messages, although that&#8217;s still a major part of it. <em></em></p>
<p><em>Marketing is a bigger deal than ever&#8230; but it has changed its stripes. </em>It now includes outreach, support, conversation, customer service, technical support, training, and interaction. It encompasses accepting and integrating feedback from customers and influentials and then letting them know you did. It means providing information, resources and forums prospects and customers want. At its best, marketing now means – dare we say it – building a modicum of brand loyalty in an environment in which loyalty is nigh unto impossible to earn and equally hard to keep.</p>
<p>If your marketing is still all about telling, try completing a circle of communication in which  your company not only accepts but <em>elicits</em> feedback and ideas, provides support, hears and responds to needs, and in many ways talks <em>with</em> – not to – the people you need the most.</p>
<p>Easier said than done? Or course. But <strong>building relationships by providing and communicating value via a genuine circle of communication</strong> is one of the best ways your company can build a sphere of influence (no pun intended) and enhance its positioning in its industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsamarketing.com/blog/2011/05/26/the-best-single-marketing-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business bonding&#8230; B2B Web applications</title>
		<link>http://vsamarketing.com/blog/2011/01/17/business-bonding-b2b-web-applications/</link>
		<comments>http://vsamarketing.com/blog/2011/01/17/business-bonding-b2b-web-applications/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:53:55 +0000</pubDate>
		<dc:creator>Michelle van Schouwen</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Marketing... trends and commentary]]></category>
		<category><![CDATA[and affiliates]]></category>
		<category><![CDATA[B2B planning]]></category>
		<category><![CDATA[B2B Web applications]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Business bonding]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[catalogs for sub-licensing]]></category>
		<category><![CDATA[client marketing]]></category>
		<category><![CDATA[create loyalty]]></category>
		<category><![CDATA[create synergy]]></category>
		<category><![CDATA[custom purchasing programs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[illuminated screen]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[influentials]]></category>
		<category><![CDATA[members-only apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[online training.modules]]></category>
		<category><![CDATA[personalized experience]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provide value]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Working Web]]></category>

		<guid isPermaLink="false">http://vsamarketing.com/blog/?p=1030</guid>
		<description><![CDATA[Whether the illuminated screen in question is a desktop, notepad or mobile phone, the need to create synergy and loyalty is well-served by applications that let the user do something that either is not possible or is less convenient any other way. Examples include online training modules, B2B planning tools, calculators both simple and complex, members-only apps, custom purchasing programs, catalogs for sub-licensing, and even games to play to learn about new products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vsamarketing.com/blog/wp-content/uploads/2011/01/flatscreen.jpg"><img class="size-full wp-image-1037 alignleft" title="flatscreen" src="http://vsamarketing.com/blog/wp-content/uploads/2011/01/flatscreen.jpg" alt="" width="157" height="172" /></a>Evidently, just about anything we can do on an illuminated screen, we WILL do on an illuminated screen. Take for example reading (<a title="Nook" href="http://www.barnesandnoble.com/nook/index.asp?r=1&amp;utm_medium=cpc&amp;utm_term=nook&amp;cm_mmc=Google-_-Nook%20-%20Sitelinks%20-%20Exact-_-Nook-_-nook&amp;cm_mmca1=65aacba2-7968-82e8-3b9d-00001cfc6c14&amp;utm_source=google&amp;utm_campaign=Nook%20-%20Sitelinks%20-%20Exact">Nook</a>, <a title="Kindle" href="http://www.amazon.com/dp/B002Y27P3M/?tag=googhydr-20&amp;hvadid=7616543139&amp;ref=pd_sl_by8lf4t35_e">Kindle</a>). Exercise (<a href="http://wii.com/">Wii</a>). Meetings (<a title="Go To Meeting" href="https://www3.gotomeeting.com/t/gg/go_to_meeting-Exact/NAPPC/g2msem3/sf/701000000005YRx?Portal=www.gotomeeting.com&amp;Target=m/g2msem3.tmpl&amp;gclid=CN3lx5eTwqYCFUGo4Aodmh2RHg">GoToMeeting</a>,<a title="Skype" href="http://www.skype.com/intl/en-us/home"> Skype</a>). Keeping up with friends (<a title="Facebook" href="http://www.facebook.com/index.php?lh=8d6873c730bca856c780075478b769ae&amp;eu=FlCY2sMOJRhKlhUZOYxbyA">Facebook</a>) and with news and gossip <a title="Twitter" href="http://twitter.com/">(</a><a title="Twitter" href="http://twitter.com/">Twitter</a>). Finding love (<a title="Match" href="http://match.com">Match</a>, <a title="eHarmony" href="http://eharmony.com">eHarmony</a>). Business networking (<a title="Linkedin" href="http://linkedin.com">Linkedin</a>).</p>
<p>At the vSA office, we&#8217;re finding that some of the work we identify as being part of that catch-all &#8220;client marketing&#8221; has in fact merged with something more akin to &#8220;facilitating the process by which our clients bond with their prospects, customers, influentials, and affiliates&#8221;.</p>
<p><strong>In more than a few cases, this means <a title="Web applications defined" href="http://en.wikipedia.org/wiki/Web_application">Web applications</a>. </strong>Whether the illuminated screen in question is a desktop, notepad or mobile phone, the need to create synergy and loyalty is well-served by applications that let the user do something that either <em>is not possible or </em><em>is less convenient</em> any other way. Examples include online training modules, B2B planning tools, calculators both simple and complex, members-only apps, custom purchasing programs, catalogs for sub-licensing, and even games to play to learn about new products. Typically, the process is to build the app, test and test (and then test!) the app, and at last make sure the intended audience knows it&#8217;s out there and understands how to use it. Depending on the application, a company may make it freely available, or use it as an incentive or reward for customers and prospects who meet chosen criteria.</p>
<p>Some people remember the Web in its commercial infancy, when creating a good-looking site – essentially an online brochure – was the ultimate goal. Next came <a title="Web 2.0" href="http://www.vsamarketing.com/strategies.php?action=returnIssue&amp;issueId=15">Web 2.0</a>, with its more personalized experience and its tracking of the user&#8217;s every move (useful for business, questionable for privacy)! Now, the <em>Working Web</em> presents business with almost unlimited opportunities to provide value – and to bond, so to speak – with the people it most needs to engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://vsamarketing.com/blog/2011/01/17/business-bonding-b2b-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ramp up marketing for a recovery</title>
		<link>http://vsamarketing.com/blog/2009/04/07/how-to-ramp-up-marketing-for-a-recovery/</link>
		<comments>http://vsamarketing.com/blog/2009/04/07/how-to-ramp-up-marketing-for-a-recovery/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:39:39 +0000</pubDate>
		<dc:creator>Michelle van Schouwen</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Marketing... trends and commentary]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[bylined article]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[end the recession]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Silence is NOT golden]]></category>
		<category><![CDATA[thought leader]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://vsamarketing.com/blog/?p=454</guid>
		<description><![CDATA[We&#8217;re seeing a difference in the way our various clients are marketing right now. The entrepreneurial, smaller to mid-size companies are continuing to put up a good fight. They&#8217;re either marketing aggressively and continuously, or adding new capabilities such as Web sites to augment their sales efforts. Our largest corporate clients are, in some cases, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;re seeing a difference in the way our various clients are marketing right now. </strong></p>
<p>The entrepreneurial, smaller to mid-size companies are continuing to put up a good fight. They&#8217;re either marketing aggressively and continuously, or adding new capabilities such as Web sites to augment their sales efforts. Our largest corporate clients are, in some cases, a different story. More oriented toward detailed budgeting and do-or-die profit projections (as well as being observed by anxious shareholders) their marketing has been somewhat more cautious, with projects going on hold or reduced in scope, and decisions put off by higher-ups until the next quarter or so.</p>
<p>As marketers, of course we&#8217;re pro-marketing. You can&#8217;t hide your way out of a recession. Silence is NOT golden in this case. However, as strategists, we&#8217;re also sympathetic to the way different organizations must do business.</p>
<p><em><strong>So&#8230; what&#8217;s quick, affordable and can yield results exciting enough to stimulate the next activity?</strong></em></p>
<p><strong>Create a single initiative to motivate your customers.</strong> Run an <em>End the Recession Promotion</em>. If customers buy a particular new product or open an account, you give them a related gift or incentive&#8230; or perhaps a second product free.</p>
<p><strong>Get people together. </strong>There&#8217;s no better way to laugh in the face of adversity than to make clear that your company is not taking part in any further downturn. Mind you, this get-together is special. It&#8217;s one in which you make your new energy, direction or differentiation clear either through an important announcement, an incentive toward buying your newest and greatest offering or a funny and motivational speech directed toward the audience&#8217;s interests. Build relationships, and then follow up after the event.</p>
<p><strong>Call the media!</strong> Do you have a new product, market or major initiative? Celebrate it with a press conference. Include (as appropriate) product demonstrations, a tour of the manufacturing facility or an introduction to the creative force behind the new idea&#8230; you know, like meeting Steve Jobs.</p>
<p><strong>Do it online.</strong> Spring clean your Web site. Does your Web site bore <em>even you?</em> Does it look like your Uncle Leon designed it? The Web is very important now as your public face. Use it to inform, inspire, communicate, and <em>(yes!) </em>perhaps even sell. It&#8217;s an investment that will pay you back.</p>
<p><strong>Become a thought leader.</strong> Write a bylined article (or we&#8217;ll do it for you) about where your industry, or its technologies, or consumer demand is going. Publish it in publications that your prospects read. Reprint it and send it out to prospects. Let your salespeople hand it out as yet more evidence of your expertise.</p>
<p><strong>Start a GOOD newsletter. </strong>Let it convey what&#8217;s new, why customers are lucky to work with you, why now is the time to invest in what you want to sell. Do it at least twice a year. E-news or print&#8230; it&#8217;s up to you.</p>
<p><strong>Partner with another company.</strong> You sell window treatments, they sell windows. For a limited time, customers who buy windows get a 40% discount on any of your fashionable designs!</p>
<p><strong>Add your own idea here.</strong> Inaction isn&#8217;t useful, but daring outreach is. You&#8217;ll be glad, whether in three months, six or a year that you moved aggressively while others did not. What will work for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://vsamarketing.com/blog/2009/04/07/how-to-ramp-up-marketing-for-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

